Datamaster ® Cat 6 UTP Patch Cords
Each cord has eight multi-strand conductors in 4 twisted-pair T568A color coded configuration. Fitted with 50µª Category-6 compliant 2-row (staggered pins) plug and fully-molded strain-relief boots. Packaged in Datamaster® heat-sealed hang-sell bags.
Austel permit # A95/83H/0311
Current Catalog
Comparing Cat5, Cat5E & Cat6 patch cord wiring
ASH |
BLACK |
BLUE |
|||||
|---|---|---|---|---|---|---|---|
| Cat # | Length | Cat # | Length | Cat # | Length | ||
| W2740ASH | 0.25 Metre | W2740BLK | 0.25 Metre | W2740BLU | 0.25 Metre | ||
| W2750ASH | 0.50 Metre | W2750BLK | 0.50 Metre | W2750BLU | 0.50 Metre | ||
| W2751ASH | 1.0 Metre | W2751BLK | 1.0 Metre | W2751BLU | 1.0 Metre | ||
| W2748ASH | 1.5 Metre | W2748BLK | 1.5 Metre | W2748BLU | 1.5 Metre | ||
| W2752ASH | 2.0 Metre | W2752BLK | 2.0 Metre | W2752BLU | 2.0Metre | ||
| W2744ASH | 2.5 Metre | W2744BLK | 2.5 Metre | W2744BLU | 2.5 Metre | ||
| W2753ASH | 3.0 Metre | W2753BLK | 3.0 Metre | W2753BLU | 3.0 Metre | ||
| W2754ASH | 4.0 Metre | W2754BLK | 4.0 Metre | W2754BLU | 4.0 Metre | ||
| W2755ASH | 5.0 Metre | W2755BLK | 5.0 Metre | W2755BLU | 5.0 Metre | ||
| W2760ASH | 10 Metre | W2760BLK | 10 Metre | W2760BLU | 10 Metre | ||
| W2765ASH | 15 Metre | W2765BLK | 15 Metre | W2765BLU | 15 Metre | ||
| W2770ASH | 20 Metre | W2770BLK | 20 Metre | W2770BLU | 20 Metre | ||
| W2775ASH | 30 Metre | W2775BLK | 30 Metre | W2775BLU | 30 Metre | ||
GREEN |
ORANGE |
PINK |
|||||
|---|---|---|---|---|---|---|---|
| . | |||||||
| Cat # | Length | Cat # | Length | Cat # | Length | ||
| W2740GRN | 0.25 Metre | W2740ORA | 0.25 Metre | W2740PNK | 0.25 Metre | ||
| W2750GRN | 0.50 Metre | W2750ORA | 0.50 Metre | W2750PNK | 0.50 Metre | ||
| W2751GRN | 1.0 Metre | W2751ORA | 1.0 Metre | W2751PNK | 1.0 Metre | ||
| W2748GRN | 1.5 Metre | W2748ORA | 1.5 Metre | W2748PNK | 1.5 Metre | ||
| W2752GRN | 2.0 Metre | W2752ORA | 2.0 Metre | W2752PNK | 2.0Metre | ||
| W2744GRN | 2.5 Metre | W2744ORA | 2.5 Metre | W2744PNK | 2.5 Metre | ||
| W2753GRN | 3.0 Metre | W2753ORA | 3.0 Metre | W2753PNK | 3.0 Metre | ||
| W2754GRN | 4.0 Metre | W2754ORA | 4.0 Metre | W2754PNK | 4.0 Metre | ||
| W2755GRN | 5.0 Metre | W2755ORA | 5.0 Metre | W2755PNK | 5.0 Metre | ||
| W2760GRN | 10 Metre | W2760ORA | 10 Metre | W2760PNK | 10 Metre | ||
| W2765GRN | 15 Metre | W2765ORA | 15 Metre | W2765PNK | 15 Metre | ||
| W2770GRN | 20 Metre | W2770ORA | 20 Metre | W2770PNK | 20 Metre | ||
| W2775GRN | 30 Metre | W2775ORA | 30 Metre | W2775PNK | 30 Metre | ||
PURPLE |
RED |
WHITE |
|||||
|---|---|---|---|---|---|---|---|
| Cat # | Length | Cat # | Length | Cat # | Length | ||
| W2740PUR | 0.25 Metre | W2740RED | 0.25 Metre | W2740WHI | 0.25 Metre | ||
| W2750PUR | 0.50 Metre | W2750RED | 0.50 Metre | W2750HWI | 0.50 Metre | ||
| W2751PUR | 1.0 Metre | W2751RED | 1.0 Metre | W2751WHI | 1.0 Metre | ||
| W2748PUR | 1.5 Metre | W2748RED | 1.5 Metre | W2748WHI | 1.5 Metre | ||
| W2752PUR | 2.0 Metre | W2752RED | 2.0 Metre | W2752WHI | 2.0Metre | ||
| W2744PUR | 2.5 Metre | W2744RED | 2.5 Metre | W2744WHI | 2.5 Metre | ||
| W2753PUR | 3.0 Metre | W2753RED | 3.0 Metre | W2753WHI | 3.0 Metre | ||
| W2754PUR | 4.0 Metre | W2754RED | 4.0 Metre | W2754WHI | 4.0 Metre | ||
| W2755PUR | 5.0 Metre | W2755RED | 5.0 Metre | W2755WHI | 5.0 Metre | ||
| W2760PUR | 10 Metre | W2760RED | 10 Metre | W2760WHI | 10 Metre | ||
| W2765PUR | 15 Metre | W2765RED | 15 Metre | W2765WHI | 15 Metre | ||
| W2770PUR | 20 Metre | W2770RED | 20 Metre | W2770WHI | 20 Metre | ||
| W2775PUR | 30 Metre | W2775RED | 30 Metre | W2775WHI | 30 Metre | ||
